Review Article | ||||||||||||||||||||||||||||||
Burden of non communicable diseases in India: Setting priority for action Kalpa Sharma.
|
This Article Cited By the following articles
Telemedicine as frugal intervention to health care: A case of diabetes management International Journal of Healthcare Management 2021; (): 1. | 1 |
DIABETIC FOOT CARE KNOWLEDGE AND ITS ASSOCIATED FACTORS AMONG TYPE 2 DIABETES PATIENTS Int. J. Res. Granthaalayah 2021; 9(8): 59. | 2 |
Prevalence of CVD risk factors among some tribal and nontribal populations of Jharkhand – A comparative survey Spatial and Spatio-temporal Epidemiology 2021; 37(): 100419. | 3 |
Chronic Illness Management: Indian Workplace Perspective Global Business Review 2021; (): 097215092110368. | 4 |
Geriatr. Gerontol. Int. 2020; 20(11): 1079. | 5 |
Cardiovascular risk factor reduction by community health workers in rural India: A cluster randomized trial American Heart Journal 2019; 216(): 9. | 6 |
Behavioral risk factors and non-communicable diseases among adult men in demographically developed states of India: evidence from District Level Household and Facility Survey-4 J Public Health 2018; 26(2): 195. | 7 |
Deaths Due to Non-Medical Reasons in India: Patterns and Determinants SSRN Journal 2018; (): . | 8 |
Trends in inequality in length of life in India: a decomposition analysis by age and causes of death Genus 2017; 73(1): . | 9 |
Exploring reasons for ethnic disparities in diet- and lifestyle-related chronic disease for Asian sub-groups in New Zealand: a scoping exercise Ethnicity & Health 2017; 22(4): 333. | 10 |
Behavioral risk factors and non-communicable diseases among adult men in demographically developed states of India: evidence from District Level Household and Facility Survey-4 J Public Health 2017; (): . | 11 |
Surrogate measures of insulin sensitivity when compared to euglycemic hyperinsulinemic clamp studies in Asian Indian men without diabetes Journal of Diabetes and its Complications 2016; 30(2): 287. | 12 |
High prevalence of chronic kidney disease in a semi-urban population of Western India Clin Kidney J 2016; (): sfw009. | 13 |
Lifestyle health risk factors and multiple non-communicable diseases among the adult population in India: a cross-sectional study J Public Health 2016; (): . | 14 |
Gender differentials in prevalence of self-reported non-communicable diseases (NCDs) in India: evidence from recent NSSO survey J Public Health 2016; (): . | 15 |
An assessment study of CVD related risk factors in a tribal population of India BMC Public Health 2016; 16(1): . | 16 |
Exploring reasons for ethnic disparities in diet- and lifestyle-related chronic disease for Asian sub-groups in New Zealand: a scoping exercise Ethnicity & Health 2016; (): 1. | 17 |
2016; (): 97. | 18 |
Surrogate measures of insulin sensitivity when compared to euglycemic hyperinsulinemic clamp studies in Asian Indian men without diabetes Journal of Diabetes and its Complications 2015; (): . | 19 |
Perceived Morbidity, Healthcare-Seeking Behavior and Their Determinants in a Poor-Resource Setting: Observation from India PLoS ONE 2015; 10(5): e0125865. | 20 |
Designing and Costing of an Adaptable and Flexible Essential Health Package (EHP) for Indian States SSRN Journal 2014; (): . | 21 |
How to Cite this Article |
Pubmed Style Kalpa Sharma. Burden of non communicable diseases in India: Setting priority for action. Int J Med Sci Public Health. 2013; 2(1): 7-11. doi:10.5455/ijmsph.2013.2.7-11 Web Style Kalpa Sharma. Burden of non communicable diseases in India: Setting priority for action. https://www.ijmsph.com/?mno=23924 [Access: April 05, 2022]. doi:10.5455/ijmsph.2013.2.7-11 AMA (American Medical Association) Style Kalpa Sharma. Burden of non communicable diseases in India: Setting priority for action. Int J Med Sci Public Health. 2013; 2(1): 7-11. doi:10.5455/ijmsph.2013.2.7-11 Vancouver/ICMJE Style Kalpa Sharma. Burden of non communicable diseases in India: Setting priority for action. Int J Med Sci Public Health. (2013), [cited April 05, 2022]; 2(1): 7-11. doi:10.5455/ijmsph.2013.2.7-11 Harvard Style Kalpa Sharma (2013) Burden of non communicable diseases in India: Setting priority for action. Int J Med Sci Public Health, 2 (1), 7-11. doi:10.5455/ijmsph.2013.2.7-11 Turabian Style Kalpa Sharma. 2013. Burden of non communicable diseases in India: Setting priority for action. International Journal of Medical Science and Public Health, 2 (1), 7-11. doi:10.5455/ijmsph.2013.2.7-11 Chicago Style Kalpa Sharma. "Burden of non communicable diseases in India: Setting priority for action." International Journal of Medical Science and Public Health 2 (2013), 7-11. doi:10.5455/ijmsph.2013.2.7-11 MLA (The Modern Language Association) Style Kalpa Sharma. "Burden of non communicable diseases in India: Setting priority for action." International Journal of Medical Science and Public Health 2.1 (2013), 7-11. Print. doi:10.5455/ijmsph.2013.2.7-11 APA (American Psychological Association) Style Kalpa Sharma (2013) Burden of non communicable diseases in India: Setting priority for action. International Journal of Medical Science and Public Health, 2 (1), 7-11. doi:10.5455/ijmsph.2013.2.7-11 |